Usage Statistics for localhost

Summary Period: January 2002
Generated 31-Jul-2002 00:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2002
Total Hits 1094
Total Files 984
Total Pages 860
Total Visits 86
Total KBytes 10583
Total Unique Sites 34
Total Unique URLs 688
Total Unique Referrers 59
Total Unique User Agents 9
. Avg Max
Hits per Hour 1 158
Hits per Day 35 338
Files per Day 31 314
Pages per Day 27 314
Visits per Day 2 14
KBytes per Day 341 3302
Hits by Response Code
Code 200 - OK 984
Code 206 - Partial Content 2
Code 304 - Not Modified 77
Code 401 - Unauthorized 6
Code 403 - Forbidden 1
Code 404 - Not Found 24

Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 2 0.18% 1 0.10% 1 0.12% 1 1.16% 2 5.88% 7 0.07%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 11 1.01% 11 1.12% 11 1.28% 3 3.49% 1 2.94% 83 0.79%
4 1 0.09% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 0.00%
5 11 1.01% 10 1.02% 11 1.28% 1 1.16% 1 2.94% 114 1.07%
6 9 0.82% 7 0.71% 8 0.93% 2 2.33% 2 5.88% 51 0.48%
7 141 12.89% 141 14.33% 140 16.28% 3 3.49% 1 2.94% 2317 21.89%
8 146 13.35% 144 14.63% 106 12.33% 14 16.28% 15 44.12% 1357 12.82%
9 1 0.09% 1 0.10% 1 0.12% 1 1.16% 1 2.94% 7 0.07%
10 5 0.46% 4 0.41% 4 0.47% 2 2.33% 2 5.88% 26 0.24%
11 159 14.53% 120 12.20% 121 14.07% 13 15.12% 17 50.00% 1142 10.79%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 55 5.03% 53 5.39% 53 6.16% 5 5.81% 2 5.88% 769 7.26%
15 338 30.90% 314 31.91% 314 36.51% 4 4.65% 9 26.47% 3302 31.20%
16 14 1.28% 14 1.42% 5 0.58% 1 1.16% 1 2.94% 83 0.78%
17 2 0.18% 1 0.10% 1 0.12% 1 1.16% 1 2.94% 9 0.08%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 0.27% 1 0.10% 1 0.12% 1 1.16% 2 5.88% 9 0.08%
21 36 3.29% 34 3.46% 11 1.28% 9 10.47% 10 29.41% 259 2.45%
22 1 0.09% 1 0.10% 1 0.12% 1 1.16% 1 2.94% 28 0.26%
23 44 4.02% 43 4.37% 17 1.98% 2 2.33% 2 5.88% 328 3.10%
24 70 6.40% 49 4.98% 42 4.88% 14 16.28% 15 44.12% 499 4.71%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 0.37% 2 0.20% 2 0.23% 2 2.33% 2 5.88% 16 0.15%
27 2 0.18% 1 0.10% 0 0.00% 0 0.00% 1 2.94% 9 0.08%
28 5 0.46% 3 0.30% 3 0.35% 3 3.49% 2 5.88% 24 0.23%
29 3 0.27% 1 0.10% 1 0.12% 1 1.16% 2 5.88% 9 0.08%
30 23 2.10% 23 2.34% 3 0.35% 2 2.33% 9 26.47% 109 1.03%
31 8 0.73% 5 0.51% 3 0.35% 2 2.33% 2 5.88% 27 0.26%

Hourly Statistics for January 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 3.02% 1 31 3.15% 1 33 3.84% 12 373 3.52%
1 0 29 2.65% 0 28 2.85% 0 26 3.02% 10 315 2.98%
2 0 6 0.55% 0 6 0.61% 0 6 0.70% 2 64 0.60%
3 0 2 0.18% 0 1 0.10% 0 1 0.12% 0 9 0.08%
4 0 2 0.18% 0 1 0.10% 0 0 0.00% 0 9 0.08%
5 0 6 0.55% 0 4 0.41% 0 4 0.47% 1 41 0.38%
6 0 20 1.83% 0 19 1.93% 0 19 2.21% 7 207 1.95%
7 1 34 3.11% 1 33 3.35% 0 29 3.37% 11 349 3.30%
8 1 54 4.94% 1 47 4.78% 1 47 5.47% 15 460 4.35%
9 3 118 10.79% 3 115 11.69% 2 63 7.33% 29 888 8.39%
10 3 122 11.15% 3 120 12.20% 3 110 12.79% 43 1343 12.69%
11 0 30 2.74% 0 29 2.95% 0 29 3.37% 9 290 2.74%
12 0 15 1.37% 0 14 1.42% 0 15 1.74% 5 151 1.42%
13 0 16 1.46% 0 16 1.63% 0 16 1.86% 5 163 1.54%
14 6 215 19.65% 5 160 16.26% 4 140 16.28% 46 1432 13.54%
15 0 15 1.37% 0 12 1.22% 0 14 1.63% 3 104 0.99%
16 4 139 12.71% 3 115 11.69% 2 78 9.07% 31 976 9.23%
17 0 21 1.92% 0 21 2.13% 0 20 2.33% 6 187 1.77%
18 0 25 2.29% 0 25 2.54% 0 25 2.91% 7 229 2.17%
19 1 38 3.47% 1 38 3.86% 1 36 4.19% 17 526 4.97%
20 1 42 3.84% 1 42 4.27% 1 42 4.88% 25 765 7.22%
21 1 46 4.20% 1 44 4.47% 1 44 5.12% 22 682 6.45%
22 1 43 3.93% 1 41 4.17% 1 41 4.77% 25 781 7.38%
23 0 23 2.10% 0 22 2.24% 0 22 2.56% 8 239 2.26%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 611 55.85% 6616 62.52% English database requests
2 179 16.36% 1802 17.03% French database requests
3 19 1.74% 193 1.82% /database/en
4 11 1.01% 64 0.61% /
5 9 0.82% 127 1.20% /database/en/place/
6 9 0.82% 82 0.78% /database/en/place/kent
7 8 0.73% 76 0.72% /database/en/advanced.html
8 8 0.73% 145 1.37% /database/en/author
9 8 0.73% 92 0.87% /database/en/place/Thanet
10 7 0.64% 4 0.04% /Templates/main.css
11 7 0.64% 79 0.75% /database/en/place/North-East Kent
12 6 0.55% 0 0.00% /database/en/general/help.html
13 6 0.55% 1 0.01% /lit.css
14 5 0.46% 51 0.48% /database/en/entries/Harmsworth (Baron Northcliffe) Alfred /Broadstairs/130
15 5 0.46% 61 0.57% /database/en/search.html
16 4 0.37% 29 0.27% /French Literature/index_EF.htm
17 4 0.37% 18 0.17% /credits.htm/team.htm
18 4 0.37% 52 0.49% /database/en/place/Nord Pas-de-Calais
19 4 0.37% 41 0.39% /database/en/place/index_region.html
20 4 0.37% 58 0.54% /database/en/place/margate
21 4 0.37% 19 0.18% /sponsors.htm/sponsors.htm
22 4 0.37% 35 0.33% /webstats/
23 3 0.27% 22 0.21% /credits.htm/credits.htm
24 3 0.27% 13 0.12% /database.htm/database-home.htm
25 3 0.27% 27 0.25% /database/en/author/B
26 3 0.27% 54 0.51% /database/en/author/Dickens Charles
27 3 0.27% 30 0.28% /database/en/author/Jerrold Douglas William
28 3 0.27% 27 0.26% /database/en/author/Masters John White
29 3 0.27% 47 0.45% /database/en/entries/Jerrold Douglas William/Herne Bay/34
30 3 0.27% 37 0.35% /database/en/entries/Parker Richard /Minster-in-Thanet/197

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 611 55.85% 6616 62.52% English database requests
2 179 16.36% 1802 17.03% French database requests
3 19 1.74% 193 1.82% /database/en
4 8 0.73% 145 1.37% /database/en/author
5 9 0.82% 127 1.20% /database/en/place/
6 1 0.09% 112 1.05% /webstats/usage_200105.html
7 1 0.09% 112 1.05% /webstats/usage_200107.html
8 1 0.09% 111 1.05% /webstats/usage_200112.html
9 1 0.09% 111 1.05% /webstats/usage_200110.html
10 1 0.09% 110 1.04% /webstats/usage_200111.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 19 1.74% 10 11.90% /database/en
2 11 1.01% 9 10.71% /
3 9 0.82% 5 5.95% /database/en/place/kent
4 4 0.37% 4 4.76% /French Literature/index_EF.htm
5 8 0.73% 4 4.76% /database/en/author
6 4 0.37% 2 2.38% /credits.htm/team.htm
7 3 0.27% 2 2.38% /database.htm/database-home.htm
8 7 0.64% 2 2.38% /database/en/place/North-East Kent
9 3 0.27% 2 2.38% /database/en/place/Tankerton
10 2 0.18% 2 2.38% /project.htm/talks.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 11 1.01% 5 6.02% /
2 19 1.74% 5 6.02% /database/en
3 4 0.37% 3 3.61% /sponsors.htm/sponsors.htm
4 2 0.18% 2 2.41% /French Literature/frenchcredits.htm/equipe.htm
5 4 0.37% 2 2.41% /credits.htm/team.htm
6 8 0.73% 2 2.41% /database/en/author
7 3 0.27% 2 2.41% /database/en/entries/Jerrold Douglas William/Herne Bay/34
8 9 0.82% 2 2.41% /database/en/place/
9 4 0.37% 2 2.41% /database/en/place/Nord Pas-de-Calais
10 9 0.82% 2 2.41% /database/en/place/kent

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 572 52.29% 562 57.11% 6874 64.96% 19 22.09% 65.116.145.138
2 60 5.48% 49 4.98% 403 3.80% 5 5.81% oregano.ulcc.wwwcache.ja.net
3 53 4.84% 43 4.37% 423 3.99% 4 4.65% pineapple.ulcc.wwwcache.ja.net
4 51 4.66% 44 4.47% 470 4.44% 5 5.81% anchovy.ulcc.wwwcache.ja.net
5 51 4.66% 49 4.98% 360 3.40% 3 3.49% mmrsh1.univ-littoral.fr
6 37 3.38% 31 3.15% 312 2.94% 4 4.65% mozzarella.ulcc.wwwcache.ja.net
7 37 3.38% 30 3.05% 280 2.65% 4 4.65% olive.ulcc.wwwcache.ja.net
8 37 3.38% 32 3.25% 236 2.23% 5 5.81% pepperoni.ulcc.wwwcache.ja.net
9 35 3.20% 29 2.95% 241 2.28% 4 4.65% fides.ulcc.wwwcache.ja.net
10 33 3.02% 27 2.74% 266 2.51% 4 4.65% jalapeno.ulcc.wwwcache.ja.net
11 31 2.83% 25 2.54% 189 1.79% 3 3.49% basil.ulcc.wwwcache.ja.net
12 30 2.74% 25 2.54% 245 2.32% 5 5.81% tomato.ulcc.wwwcache.ja.net
13 14 1.28% 14 1.42% 83 0.78% 1 1.16% mix-lille-207-2-92.abo.wanadoo.fr
14 8 0.73% 4 0.41% 35 0.33% 3 3.49% crawl8-public.alexa.com
15 6 0.55% 0 0.00% 0 0.00% 0 0.00% 65.116.145.15
16 6 0.55% 3 0.30% 26 0.24% 3 3.49% crawl7-public.alexa.com
17 4 0.37% 2 0.20% 17 0.16% 2 2.33% crawler3.archive.org
18 4 0.37% 1 0.10% 9 0.09% 1 1.16% ginger.mcc.wwwcache.ja.net
19 2 0.18% 0 0.00% 0 0.00% 0 0.00% 65.116.145.130
20 2 0.18% 1 0.10% 9 0.08% 1 1.16% 66.28.98.3
21 2 0.18% 2 0.20% 5 0.05% 1 1.16% ben.mcc.wwwcache.ja.net
22 2 0.18% 1 0.10% 7 0.07% 1 1.16% crawl3-public.alexa.com
23 2 0.18% 1 0.10% 10 0.09% 1 1.16% crawl6-public.alexa.com
24 2 0.18% 1 0.10% 9 0.08% 1 1.16% crawler0.archive.org
25 2 0.18% 0 0.00% 24 0.23% 0 0.00% dhcp169a.ukc.ac.uk
26 2 0.18% 1 0.10% 8 0.08% 1 1.16% hades.mcc.wwwcache.ja.net
27 2 0.18% 2 0.20% 1 0.01% 0 0.00% mustard.mcc.wwwcache.ja.net
28 1 0.09% 1 0.10% 7 0.07% 1 1.16% 202.108.221.97
29 1 0.09% 1 0.10% 7 0.07% 1 1.16% 211.157.101.43
30 1 0.09% 0 0.00% 0 0.00% 0 0.00% bellona.mcc.wwwcache.ja.net

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 572 52.29% 562 57.11% 6874 64.96% 19 22.09% 65.116.145.138
2 51 4.66% 44 4.47% 470 4.44% 5 5.81% anchovy.ulcc.wwwcache.ja.net
3 53 4.84% 43 4.37% 423 3.99% 4 4.65% pineapple.ulcc.wwwcache.ja.net
4 60 5.48% 49 4.98% 403 3.80% 5 5.81% oregano.ulcc.wwwcache.ja.net
5 51 4.66% 49 4.98% 360 3.40% 3 3.49% mmrsh1.univ-littoral.fr
6 37 3.38% 31 3.15% 312 2.94% 4 4.65% mozzarella.ulcc.wwwcache.ja.net
7 37 3.38% 30 3.05% 280 2.65% 4 4.65% olive.ulcc.wwwcache.ja.net
8 33 3.02% 27 2.74% 266 2.51% 4 4.65% jalapeno.ulcc.wwwcache.ja.net
9 30 2.74% 25 2.54% 245 2.32% 5 5.81% tomato.ulcc.wwwcache.ja.net
10 35 3.20% 29 2.95% 241 2.28% 4 4.65% fides.ulcc.wwwcache.ja.net

Top 30 of 59 Total Referrers
# Hits Referrer
1 629 57.50% - (Direct Request)
2 131 11.97% https://literatureandplace.org.uk/database/en
3 101 9.23% https://literatureandplace.org.uk/database/en/author
4 18 1.65% https://literatureandplace.org.uk/database/en/place/kent
5 17 1.55% https://literatureandplace.org.uk/index.html
6 16 1.46% https://literatureandplace.org.uk/database/en/place/Thanet
7 15 1.37% https://literatureandplace.org.uk/database/en/place/North-East Kent
8 14 1.28% https://literatureandplace.org.uk/database/en/advanced.html
9 10 0.91% https://literatureandplace.org.uk/database/en/search.html
10 10 0.91% https://literatureandplace.org.uk/project.htm/project.htm
11 9 0.82% https://literatureandplace.org.uk/database/en/place/index_region.html
12 9 0.82% https://literatureandplace.org.uk/sponsors.htm/sponsors.htm
13 8 0.73% https://literatureandplace.org.uk/French Literature/index_EF.htm
14 8 0.73% https://literatureandplace.org.uk/database/en/place/Broadstairs
15 8 0.73% https://literatureandplace.org.uk/database/fr
16 7 0.64% https://literatureandplace.org.uk/credits.htm/credits.htm
17 7 0.64% https://literatureandplace.org.uk/database/en/place/
18 6 0.55% https://literatureandplace.org.uk/credits.htm/team.htm
19 5 0.46% https://literatureandplace.org.uk
20 4 0.37% https://literatureandplace.org.uk/
21 4 0.37% https://literatureandplace.org.uk/database/fr/place/Ramsgate
22 4 0.37% https://literatureandplace.org.uk/database/fr/search.html
23 3 0.27% https://literatureandplace.org.uk/database/en/author/Dickens Charles
24 3 0.27% https://literatureandplace.org.uk/database/en/general/contacts.html
25 3 0.27% https://literatureandplace.org.uk/database/en/place/Channel Ports
26 3 0.27% https://literatureandplace.org.uk/database/fr/place/Nord Pas-de-Calais
27 2 0.18% https://literatureandplace.org.uk/French Literature/frenchcredits.htm/equipe.htm
28 2 0.18% https://literatureandplace.org.uk/database/en/author/Gray Thomas
29 2 0.18% https://literatureandplace.org.uk/database/en/author/dickens
30 2 0.18% https://literatureandplace.org.uk/database/en/general/help/index.html

Top 9 of 9 Total User Agents
# Hits User Agent
1 580 53.02% Mozilla/4.0 compatible ZyBorg/1.0 ([email protected]; htt
2 257 23.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; UKC Local Use
3 139 12.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; UKC Lo
4 51 4.66% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
5 26 2.38% ia_archiver
6 23 2.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 14 1.28% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; KITV4 Wanadoo
8 2 0.18% Mozilla/3.0 (compatible; Indy Library)
9 2 0.18% RealDownload/4.0.0.42

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 584 53.38% 565 57.42% 6897 65.18% Unresolved/Unknown
2 419 38.30% 344 34.96% 3115 29.44% Network
3 65 5.94% 63 6.40% 442 4.18% France
4 18 1.65% 9 0.91% 78 0.73% US Commercial
5 6 0.55% 3 0.30% 26 0.24% Non-Profit Organization
6 2 0.18% 0 0.00% 24 0.23% United Kingdom


Generated by Webalizer Version 2.01